Mapulogalamu ndi mawonekedwe
TheEHSG mndandanda wa ma silinda a pistoni a single rod ndi actuator yomwe imabwereranso motsatira ma hydraulic. dongosolo.mawonekedwe ake ndi osavuta mu kapangidwe, odalirika ntchito, yabwino kusonkhana ndi disassemble mosavuta mu kukonza, ect.
Ma cylinders amagwiritsidwa ntchito kwambiri pamakina aumisiri, makina amigodi, makina onyamulira, makina azitsulo ndi makina ena.
Technical parameter
16MPa / Kuthamanga kwa ntchito: 16MPa
Sing'anga yogwira ntchito: mineral hydraulic oil
-10C ~ + 80C / Kutentha kwa ntchito: -10C ~ + 80C
<0.5m/s,/ Liwiro loyenda:<0.5m/s
Model mode
Njira yolumikizirana ndi mutu wa silinda ndi thupi
No | Njira yolumikizira | Ndemanga |
1 | Mphete yamaso ya cylinder yamutu kuti muyikemo | |
2 | Mphete yamaso ya cylinder kuti imveke bwino | |
3 | Trunnion | D≥Φ80 |
4 | Kumaliza flange | Kwa cylinder boreD≥Φ80 |
5 | Pakati flange | (With clamping ring kugwirizana) |
Njira yolumikizira kumapeto kwa ndodo ya piston
No | Njira yolumikizira | |
1 | Mapeto a ndodo ndi ulusi wachimuna |
Cylinder bore D≥φ63 imagwiritsidwa ntchito pa No. 2,4 ndi 6
|
2 | Mapeto a ndodo ndi ulusi wachikazi | |
3 | Mapeto a ndodo yokhala ndi mutu wachimuna & mphete yamaso yokhala ndi bushing | |
4 | Mapeto a ndodo yokhala ndi mutu wachikazi komanso mphete yamaso yokhala ndi bushing | |
5 | Mapeto a ndodo yokhala ndi ulusi wachimuna & mphete yamaso kuti alowetse momveka bwino | |
6 | Mapeto a ndodo yokhala ndi mutu wachikazi & mphete yamaso kuti alowetse momveka bwino | |
7 | Monolithic pisitoni ndodo pamodzi ndi diso mphete chidutswa ndi bushing | Ndi zobowola silindaφ40,φ50
|
8 | Ndodo ya pistoni ya monolithic yophatikizidwa ndi chidutswa cha mphete kuti muyikemo momveka bwino |
Poyimitsa
No | Njira yolumikizira | Ndemanga |
1 | Mphete yamaso ya cylinder yamutu kuti muyikemo | |
2 | Mphete yamaso ya cylinder kuti imveke bwino | |
3 | Trunnion | D≥φ80 |
4 | Kumaliza flange | Kwa cylinder boreD≥φ80 |
5 | Pakati flange | (Mwah Kulumikiza mphete |
Zofotokozera
Chitsanzo | Nom.Kupanikizika (Mpa) | Cylinder Bore D (mm) |
Speed Rationφ |
Min.matenda a osati trunuion kulumikizanaS1(mm)
| |||||
1.33 | 1.46 | 2 | |||||||
Ndodo d (mm) | Max.stroke S (mm) | Ndodo d (mm) | Max.stroke S (mm) | Ndodo d (mm) | Max.stroke S (mm) | ||||
EHSGL01-40/dE |
16 | 40 | 20 | 320 | 22 | 400 | 25 | 480 |
|
EHSGL01-50/dE | 50 | 25 | 400 | 28 | 500 | 32 | 600 |
| |
EHSGL01-63/dE | 63 | 32 | 500 | 35 | 630 | 45 | 750 |
| |
EHSGL01-80/dE | 80 | 40 | 640 | 45 | 800 | 55 | 950 |
| |
EHSGK01-80/dE | 80 | 40 | 640 | 45 | 800 | - | - | 30 | |
EHSGK01-90/dE | 90 | 45 | 720 | 50 | 900 | 63 | 1080 | 40 | |
EHSGKO1-100/dE | 100 | 50 | 800 | 55 | 1000 | 70 | 1200 | 10 | |
EHSGKO1-110/dE | 110 | 55 | 880 | 63 | 1100 | 80 | 1320 | 45 | |
EHSGK01-125/dE | 125 | 63 | 1000 | 70 | 1250 | 90 | 1500 | 35 | |
EHSGK01-140/dE | 140 | 70 | 1120 | 80 | 1400 | 100 | 1680 | 50 | |
EHSGKO1-150/dE | 150 | 75 | 1200 | 85 | 1500 | 105 | 1800 | 55 | |
EHSGK01-160/dE | 160 | 80 | 1280 | 90 | 1600 | 110 | 1900 | 45 | |
EHSGKO1-180/dE | 180 | 90 | 1450 | 100 | 1800 | 125 | 2150 | 45 | |
EHSGKO1-200/dE | 200 | 100 | 1600 | 110 | 2000 | 140 | 2400 | 50 | |
EHSGK01-220/dE | 220 | 110 | 1760 | 125 | 2200 | 160 | 2640 | 50 | |
EHSGK01-250/dE | 250 | 125 | 2000 | 140 | 2500 | 180 | 3000 | 60 |
Ndemanga:
1.Chiyerekezo cha liwiro la o mains chiyerekezo cha madera ogwira mtima a pisitoni ndi chachipinda cha pisitoni ndodo.
2. Mwachidule, max.stroke S:
pamene φ=1.33,S=8D(bore la silinda)
pamene φ=1.46, S=10D (bore la silinda)
pamene φ=2, S=12D(bore la silinda)
- Kukwaniritsa makasitomala akufunika, pamene S>zikhalidwe zomwe zafotokozedwa patebulo, ziyenera kukhazikitsidwa mwa kukambirana.
- 4.Koma za min.Stroke ya trunnion ndi kulumikizana kwapakati pa flange, chonde gwiritsani ntchito zikhalidwe zomwe zili patsamba 5,6,7 ndi 8.