Tsatanetsatane wa Zamalonda:
Zakuthupi | 6063-T5,6005-T5,6061 -T5 |
Mkati mwake | ɸ16—320mm |
Kulekerera kwamkati mkati | H9~H11 |
kulolerana mowongoka | ≤1mm/1000mm |
Kukalipa Pamwamba | Ra<0.6 |
The makulidwe a mkati ndi Kunja filimu | ≥15µm |
Kuuma kwa pamwamba oxide filimu | ≥400HV |
Gulu | A1050, A1060, A1070, A1100, A3003, A3004, A3105, A5052, A5005, A5083, A5754, A6061, A6082, A6063, A8011 |
Kugwiritsa ntchito | Kumanga, Kumanga, Kukongoletsa, Mpanda Wamakona, Zofolerera, Nkhungu, Kuunikira, khoma la nsalu, kumanga zombo, Ndege, Tanki ya Mafuta, Thupi la Truck etc. |
Makulidwe | 0.21-20mm nthawi zambiri, imatha kupangidwa mwamakonda |
Utali | Monga pempho la kasitomala |
Nthawi yotsogolera | Masiku A.7 ngati katunduyu ndi katundu wa katundu.B.20 masiku ngati katunduyu apangidwa atayitanitsa |
Malipiro Terms | 30% T / T pasadakhale ngati gawo, 70% moyenera motsutsana ndi buku la B / L kapena 100% yosasinthika L / C pakuwona |
Ndemanga | Zofunikira zenizeni za giredi ya alloy, kupsa mtima kapena mafotokozedwe zitha kukambidwa pazomwe mukufuna |
Chitoliro cha Aluminium | |
Tanthauzo la chitoliro chozungulira | OD: 15nm-160nm |
Kutalika: 1-40 mm | |
Utali: 1-12m | |
Kufotokozera kwa square pipe | Kukula: 7X7mmm- 150X150 nlm |
Kutalika: 1-40 mm | |
Utali: 1-12m | |
Aluminium Rod | |
Standard | ASTM B221M, GB/T 3191, JIS H4040, etc. |
Zakuthupi | 5052,5652, 5154, 5254, 5454, 5083, 2014,2014A,2214,2017,2017A,2117 |
5086, 5056,5456, 2024, 2014, 6061, 6063,6082, ndi zina zotero. | |
Diameter | 6-800 mm |
Utali | 2m, 3m, 5.8m, 6m, kapena pakufunika |
Pamwamba | Chigayo kumaliza, kupukutidwa, anodizing, brushing, mchenga blasting, kupaka ufa, etc |
Mapepala a Aluminium | |
Makulidwe | 0.15-200mm kapena monga requeted |
M'lifupi | 1000mm, 1219mm, 1250mm, 1500mm, kapena ngati pempho kasitomala a |
Utali | 1000mm, 1500mm, 2000mm, kapena monga pempho kasitomala a |
Zakuthupi | 1050,1060,1100,3003,3004,3105,5052,5005,5083,6061,6063,7075, ect |
Kupsya mtima | O, H12, H14, H18, H22, H24, H32, H34, H36,T3,T5,T6, ndi zina |
Pamwamba | kujambula, odana ndi dzimbiri kapena ngati pempho kasitomala |
Kugwiritsa ntchito | 1) Kitchenware, chakudya ndi mankhwala pokonza ndi kusunga zipangizo; |
2) Matanki amafuta a ndege, chitoliro chamafuta, ma rivets, waya; | |
3) Chivundikiro cha zitini, mapanelo a thupi lagalimoto, mbale zowongolera, zowuma, mabatani ndi zinthu zina; | |
4) Kupanga magalimoto, kumanga nsanja, sitima, sitima, mipando, zida zamakina, makina olondola ndi machubu, ndodo, mawonekedwe, zitsulo zamapepala. |
Gulu la Aluminium |
| |
Aloyi Series | Aloyi wamba | |
1000 Series | 1050 1060 1070 1100 | Aluminiyamu wangwiro |
2000 Series | 2024(2A12), LY12, LY11, 2A11, 2A14(LD10), 2017, 2A17 | Aluminiyamu mkuwa aloyi |
3000 Series | 3A21, 3003, 3103, 3004, 3005, 3105 | Aluminium manganese alloy |
4000 Series | 4A03, 4A11, 4A13, 4A17, 4004, 4032, 4043, 4043A, 4047, 4047A | Aluminium silicon alloy |
5000 Series | 5052, 5083, 5754, 5005, 5086,5182 | Aluminium magnesium alloy |
6000 Series | 6063, 6061, 6060, 6351, 6070, 6181, 6082, 6A02 | Aluminium magnesium silicon alloy |
7000 Series | 7075, 7A04, 7A09, 7A52, 7A05 | Aluminium magnesium silicon alloy |
8000 Series | 8006 8011 8079 | Aluminiyamu zojambulazo alloy |
Chojambula chatsatanetsatane chazinthu
Chithunzi ndi cholinga chokhacho, pls amatchula chinthu chenicheni.
Pls titumizireni kuti tikambirane zambiri komanso zambiri. Ndipo pls gawani nafe zambiri pansipa,
1. Chithunzi cha projekiti yanu (ngati muli nayo)
2. Ma actuators angati (Cylinder/Motor)
3. Zofunikira pakugwira ntchito
4. Kusuntha kwa Hydraulic Cylinders/ Hydraulic motor RPM & kuchuluka kwa kusamuka
5. Kusunga liwiro & kusunga kuthamanga panthawi yogwira ntchito -Inde / Ayi .ngati Inde- perekani chitsanzo)
Mndandanda wa Zisindikizo
Kampani yathu
Zida zamakina
Chitsimikizo
Kupaka ndi mayendedwe
Lembani uthenga wanu apa ndikutumiza kwa ife